Article: Baseball: 2003 Seattle Mariners Roster.

Sep 4, 2003 (The Sports Network via COMTEX)

   Manager - Bob Melvin 
 
 From The Sports Network 
 
  NO. PITCHERSB  T   HT   WT  BORN 
 
  56  Ryan Anderson   L  L  6-10 225   7/12/79 
  45  Armando Benitez R  R  6-4  230  11/03/72 
  45  Ryan Franklin   R  R  6-3  165   3/05/73 
  34  Freddy Garcia   R  R  6-4  235   6/10/76 
  17  Shigetoshi Hasegawa R  R  5-11 178   8/01/68 
  57  Jeff Heaverlo   R  R  6-1  215   1/13/78 
  66   X-Rett Johnson R  R  6-2  210   7/06/79 
  46  Aaron LooperR  R  6-2  185   9/07/76 
  41  Bobby Madritsch L  L  6-2  215   2/28/76 
  40  ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!