Article: Top U.S. institutional tax-exempt index fund managers; Ranked by total assets, in millions, as of June 30, 2004.(2004 Databook)

Rank, Manager, Total indexed assets, Domestic equity, Domestic fixed income, Int'l Equity, Int'l fixed income

1 State Street Global $618,166 $220,408 $310,021 $84,812 $2,925

2 Barclays Global Investors $581,292 $370,777 $136,925 $72,536 $1,054

3 Northern Trust Global Investments $176,398 $114,942 $28,563 $23,951 $8,942

4 Vanguard Group $116,017 $96,723 $16,337 $2,957

5 Mellon Financial $86,698 $59,534 $21,117 $5,264 $783

6 TIAA-CREF $78,010 $72,831 $5,179

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!