Article: Mortgage applications indexes Mortgage Bankers Association (MBA).(Vital Statistics)(Illustration)

 
MARKET COMPOSITES 
 
 (Unadjusted) 
Market  Purchase  Refinance  FRMARM 
Index   Index Index  Index  Index 
 
APR-04  864.8   516.3 2,891.5627.0  5,841.9 
MAY-04  720.7   531.7 1,820.0493.6  5,472.3 
JUN-04  611.0   477.6 1,387.0421.3  4,580.2 
JUL-04  647.5   483.8 1,600.0455.8  4,660.5 
AUG-04  668.4   471.6 1,813.1467.4  4,875.2 
SEP-04  652.4   429.7 1,947.6459.0  4,701.1 
OCT-04  680.0   429.0 2,139.5466.3  5,152.3 
NOV-04  606.8   375.7 1,951.1419.2  4,533.0 
DEC-04  510.5   317.9 1,631.0353.0  3,808.5 
JAN-05  589.5   357.3 1,940.6417.4  4,192.5 ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!