Article: Mortgage applications indexes Mortgage Bankers Association (MBA).(vital statistics)(Statistical table)

 
MARKET COMPOSITES 
 
   (Unadjusted) 
Market  Purchase  Refinance  FRMARM 
Index   Index Index  Index  Index 
 
MAR-05  737.2   511.6 2,049.0515.9  5,367.5 
APR-05  736.2   529.9 1,936.4502.6  5,626.9 
MAY-05  790.4   556.2 2,152.5543.6  5,954.1 
JUN-05  827.9   531.9 2,549.4600.5  5,586.9 
JUL-05  796.9   520.6 2,404.1592.4  5,077.3 
AUG-05  769.9   517.0 2,240.9575.8  4,832.5 
SEP-05  721.0   470.1 2,180.7539.6  4,518.5 
OCT-05  653.1   435.7 1,917.7482.9  4,215.8 
NOV-05  540.7   377.7 1,488.5381.6  3,869.2 
DEC-05  467.5   322.9 1,308.8331.1  3,322.0  ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!