Article: Mortgage applications indexes: Mortgage Bankers Association (MBA).(Statistical table)

 
MARKET COMPOSITES 
 
 (Unadjusted) 
Market  Purchase  Refinance  FRMARM 
Index   Index Index  Index  Index 
 
OCT-04  680.0   429.0 2,139.5466.3  5,152.3 
NOV-04  606.8   375.7 1,951.1419.2  4,533.0 
DEC-04  510.5   317.9 1,631.0353.0  3,808.5 
JAN-05  589.5   357.3 1,940.6417.4  4,192.5 
FEB-05  725.1   439.4 2,386.5524.4  4,924.6 
MAR-05  737.2   511.6 2,049.0515.9  5,367.5 
APR-05  736.2   529.9 1,936.4502.6  5,626.9 
MAY-05  790.4   556.2 2,152.5543.6  5,954.1 
JUN-05  827.9   531.9 2,549.4600.5  5,586.9 
JUL-05  796.9   520.6 2,404.1592.4  5,077.3  ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!