Article: Mortgage applications indexes: Mortgage Bankers Association (MBA).(Vital Statistics)(Statistical table)

 
MARKET COMPOSITES 
 
(Unadjusted) 
Market  Purchase  Refinance 
Index   Index Index  FRM Index  ARM Index 
 
OCT-05  653.1   435.7 1,917.7482.9  4,215.8 
NOV-05  540.7   377.7 1,488.5381.6  3,869.2 
DEC-05  467.5   322.9 1,308.8331.1  3,322.0 
JAN-06  527.0   351.8 1,546.7388.0  3,440.6 
FEB-06  585.2   412.0 1,593.8434.1  3,753.0 
MAR-06  621.6   454.5 1,594.3466.5  3,874.3 
APR-06  621.4   465.7 1,528.4465.9  3,883.1 
MAY-06  616.8   471.0 1,465.9453.2  4,046.6 
JUN-06  581.5   442.1 1,393.2428.6  3,787.0 
JUL-06  533.0   ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!