Article: Mortgage applications indexes: Mortgage Bankers Association (MBA).(Vital Statistics)(Statistical table)

 
MARKET COMPOSITES 
 
(Unadjusted) 
Market  Purchase  Refinance  FRMARM 
Index   Index Index  Index  Index 
 
JUN-06  581.5   442.1 1,393.2428.6  3,787.0 
JUL-06  533.0   403.0 1,290.1399.6  3,330.9 
AUG-06  581.1   409.4 1,580.8444.6  3,443.7 
SEP-06  570.9   379.3 1,685.8440.2  3,310.8 
OCT-06  573.1   366.0 1,778.7442.7  3,309.3 
NOV-06  531.2   327.0 1,719.5414.6  2,977.3 
DEC-06  525.2   305.7 1,803.2421.5  2,702.1 
JAN-07  559.1   338.4 1,843.5464.3  2,547.6 
FEB-07  621.4   399.8 1,911.4511.8  2,921.8 
MAR-07  713.4   456.3 2,210.2592.9  3,243.3  ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!