|
|
Article: Mortgage applications indexes.(Vital Statistics)(Statistical table)
- Article from:
- Mortgage Banking
- Article date:
- August 1, 2008
CopyrightCOPYRIGHT 2008 Mortgage Bankers Association of America. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan. All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)
|
MARKET COMPOSITES
(Unadjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
JUN-07 664.6 482.2 1,726.3 559.8 2,866.0
JUL-07 621.1 451.1 1,611.0 513.1 2,888.7
AUG-07 664.2 465.1 1,823.4 570.2 2,638.3
SEP-07 611.8 397.4 1,860.1 558.4 1,737.0
0CT-07 630.4 391.1 2,023.6 568.4 1,936.0
NOV-07 633.9 360.4 2,225.5 569.8 1,982.4
DEC-07 530.4 283.9 1,965.3 501.4 1,145.3
JAN-08 824.4 327.9 3,713.2 786.1 1,636.0
FEB-08 854.2 384.7 3,654.3 796.0 2,300.2
MAR-08 ...