|
|
Article: PGA Tour.(Sports)
- Article from:
- Daily Herald (Arlington Heights, IL)
- Article date:
- July 21, 2009
CopyrightCOPYRIGHT 2009 Paddock Publications. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan. All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)
|
PGA Tour
FedExCup leaders
(Through July 19)
Points YTD Money
1. Steve Stricker 2,059 $3,985,753
2. Tiger Woods 2,051 $4,560,163
3. Kenny Perry 1,901 $3,920,124
4. Zach Johnson 1,892 $3,738,079
5. Phil Mickelson 1,616 $3,810,561
6. Geoff Ogilvy1,533 $3,346,454
7. Lucas Glover1,527 $3,020,481
8. Brian Gay 1,510 $2,782,235
9. Sean OHair 1,472 $3,169,743
10. Nick Watney 1,333 $2,647,480
11. David Toms 1,272 $2,553,115
12. Paul Casey 1,161 $2,582,181
13. Stewart Cink 1,127 $2,330,522
14. Jim Furyk 1,119 $2,414,015
15. ...
Related newspaper, magazine, and journal articles:
|