Article: Stock market scorecard.(International)(Statistical table)

 
Stock Market Scorecard 
 
Integrated  Close  1-Day% Chg. 
Majors  10/23   Chg.  % Chg.   10-Day52-Wk  YTD 
 
Chevron 76.68  -0.61   -0.79%   +7.32%  +14.79%+3.66% 
Total   63.43  -0.56   -0.88+7.16   +24.67+14.70 
Exxon Mobil 73.57  -0.87   -1.17+6.55+2.90 -7.84 
Shell-B 60.75  -0.88   -1.43+9.01   +21.40+18.12 
Shell-A 62.15  -0.91   -1.44+8.86   +20.61+17.40 
Marathon34.01  -0.57   -1.65+4.45   +29.02+24.31 
ConocoPhillips  51.97  -0.96   -1.81+1.09-3.69 +0.33 
Eni 53.19  -1.04   -1.92   ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!