Article: Mortgage Industry Equity Composite; MIEC Index: 22.0 Change: 1.0.

Company 10/29/2009 10/22/2009 Wkly.% Chg. 52 wk/lo 52 wk/hi % Chg. P/E Ratio

Astoria Federal (AF) 10.25 11.26 -9% 5.85 19.64 75.21% 35.92

Bank of America (BAC) 15.71 16.50 -5% 2.53 24.62 520.95% 170.57

Bank of Hawaii (BOH) 45.85 42.96 7% 25.33 53.87 81.01% 14.02

Dime Community (DCOM) 11.33 11.81 -4% 6.46 17.49 75.39% 15.29

Doral Financial (DRL) 3.16 3.18 -1% 1.61 11.49 96.27% n/a

Fiserv Inc. (FISV) 46.49 49.40 -6% 27.75 50.91 67.53% 19.10

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!