Article: Mortgage Industry Equity Composite; MIEC Index: 21.7 Change: -0.3.

Company 11/5/2009 10/29/2009 Wkly.% Chg. 52 wk/lo 52 wk/hi % Chg. P/E Ratio

Astoria Federal (AF) 9.63 10.27 -6% 5.85 19.64 64.62% 17.13

Bank of America (BAC) 15.09 15.67 -4% 2.53 24.35 496.44% 167.05

Bank of Hawaii (BOH) 44.83 45.79 -2% 25.33 53.22 76.98% 13.77

Dime Community (DCOM) 10.85 11.37 -5% 6.46 17.25 67.96% 14.63

Doral Financial (DRL) 2.74 3.18 -14% 1.61 11.35 70.19% n/a

Fiserv Inc. (FISV) 47.62 46.49 2% 27.75 50.91 71.62% 17.24

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!