Article: EU FIN MKT Britain London Closing Stock Prices


AP Worldstream
10-26-2004
Close Change Change

FTSE 100 Index 4583.40 +18.90 +0.41

FTSE 250 Index 6277.00 +35.40 +0.57

FTSE 100 Components

3i Group 583.00 +4.00 +0.69

Abbey National 610.50 +3.50 +0.58

Alliance & Leicester 864.50 -1.50 -0.17

Alliance UniChem 668.00 +4.00 +0.60

Allied Domecq 479.00 Unch Unch

Amvescap 276.00 -1.50 -0.54

Anglo American 1232.00 +36.00 +3.01

Antofagasta PLC 1037.00 +10.00 +0.97

Assoc. British Foods 693.00 +1.00 +0.14

Astrazeneca 2169.00 +7.00 +0.32

Aviva 534.00 +6.50 +1.23

B.A.T. 817.00 -1.00 -0.12

BAA 569.00 +7.00 +1.25

BAE Systems 234.50 +1.00 +0.43

BG Ord Group 354.00 -6.75 -1.87

BHP Billiton 570.00 +3.50 +0.62

BOC 884.00 +3.00 +0.34

BP Amoco 531.00 -6.50 -1.21

BSkyB 495.50 ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!