Article: SR 5 248 1751 350.2


United Press International
10-13-1998
SR 5 248 1751 350.2

3. Mike Burton, Trinity (Tex.) JR 6 229 2013 335.5
4. Kyle Tipson, Hartwick SR 5 212 1608 321.6
5. Matt Bunyan, Wis.-Stout SR 5 209 1521 304.2
6. Jason VanDerMaas, Alma SR 5 232 1480 296.0
7. Brian Tomalak, Wis.-Oshkosh SR 5 167 1462 292.4
7. John Riccio, Worcester Tech JR 5 245 1462 292.4
9. Jeff Humble, Cortland St. JR 4 156 1146 286.5
10. Kevin Fix, Lakeland JR 5 200 1406 281.2
11. Troy Dougherty, GrinnellJR 5 165 1384 276.8
12. Brian Partlow, Randolph-Macon JR 5 247 1362 272.4
13. Gary Smeck, Mount ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!