Article: . BRIAN BAUGHMAN, WINGATE SR 8 398 2328 291.0


United Press International
10-26-1999
. Brian Baughman, Wingate SR 8 398 2328 291.0

5. Corte McGuffey, Northern Colo. SR 8 276 2247 280.9
6. Mike Mitros, West Chester SR 7 287 1958 279.7
7. J.T. O'Sullivan, UC Davis SO 8 268 2174 271.8
8. Matt Strand, Chadron St.SO 7 306 1868 266.9
9. Kevin Dickinson, Southern Conn. St. JR 7 266 1858 265.4
10. Kwanzi Watts, Neb.-OmahaJR 8 261 2111 263.9
11. Robbie Bozeman, Texas Lutheran SO 7 331 1818 259.7
12. Eric Miller, Bloomsburg JR 7 248 1812 258.9
13. Jason Barnett, New HavenJR 7 285 1811 258.7
14. Luke Cullins, Harding SR 8 328 2053 ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!