Article: IAN BAUGHMAN, WINGATE SR 9 451 2614 290.4


United Press International
11-02-1999
ian Baughman, Wingate SR 9 451 2614 290.4

6. Corte McGuffey, Northern Colo. SR 9 311 2453 272.6
7. J.T. O'Sullivan, UC Davis SO 8 268 2174 271.8
8. Kevin Dickinson, Southern Conn. St. JR 8 307 2154 269.3
9. Eric Howe, Truman SO 9 372 2394 266.0
10. Matt Strand, Chadron St.SO 8 350 2127 265.9
11. Matt McCarthy, Ferris St. SR 9 338 2372 263.6
12. Eric Miller, Bloomsburg JR 8 286 2081 260.1
13. Robbie Bozeman, Texas Lutheran SO 8 392 2074 259.3
14. Luke Cullins, Harding SR 8 328 2053 256.6
15. Drew Folmar, Millersville JR 8 304 2052 ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!