Article: 4. MIKE MITROS, WEST CHESTER SR 10 422 2925 292.5


United Press International
11-16-1999
4. Mike Mitros, West Chester SR 10 422 2925 292.5

5. Corte McGuffey, Northern Colo. SR 11 366 3031 275.5
6. Drew Folmar, Millersville JR 10 372 2730 273.0
7. Brian Baughman, Wingate SR 11 567 3002 272.9
8. Kevin Dickinson, Southern Conn. St. JR 10 378 2713 271.3
9. Matt McCarthy, Ferris St. SR 10 373 2688 268.8
10. Eric Howe, Truman SO 11 472 2937 267.0
11. Luke Cullins, Harding SR 10 416 2618 261.8
12. J.T. O'Sullivan, UC Davis SO 10 335 2608 260.8
13. Matt Strand, Chadron St.SO 10 403 2605 260.5
14. Zach Witt, Minn. St.-MankatoSR 11 431 2786 ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!