Article: 10 69 942 14 6.9


United Press International
12-20-1999
10 69 942 14 6.9

11. Brian Dolph, Saginaw Valley JR 8 55 878 9 6.9
12. Mike Lelko, Bloomsburg JR 11 75 980 10 6.8
13. Raheem Duncan, Southern Conn. St. SR 10 68 992 6 6.8
13. Terry Robertson, Kutztown JR 10 68 742 5 6.8
15. Jamie Ware, ShippensburgSR 11 74 1334 10 6.7
16. Tom Chisholm, Pace SO 10 67 981 7 6.7
17. Rollie Casas, Texas LutheranSO 9 60 700 7 6.7
18. Brad Bolemon, Presbyterian SR 11 72 683 7 6.5
19. Andrew Blakley, Truman FR 11 71 805 7 6.5
19. Matt Holmlund, Augustana (S.D.) SO 11 71 739 4 6.5
21. ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!