Article: Orioles-Red Sox Box Score

00-00-0000
mlink()

BALTIMORE

ab r h bi

Hairston Jr. 2b 4 1 1 1

Singleton cf 4 0 0 0

Richard dh 4 1 1 1

TBatista 3b 4 1 1 2

Gibbons rf 4 0 0 0

Conine 1b4 1 2 0

Bigbie lf4 1 1 0

GGil c 4 2 2 1

LLopez ss4 1 2 3

Totals 36 8 10 8

BOSTON

ab r h bi

Agbayani rf 4 0 0 0

Hillenbrand 3b 5 1 2 0

Garciaparra ss 5 1 1 0

MRamirez lf 4 1 2 1

Floyd dh 4 0 3 1

Daubach 1b 3 0 1 1

Mirabelli ph 1 0 0 0

TClark 1b1 0 0 0

Varitek c4 0 1 0

Nixon cf 3 0 0 0

Merloni 2b 3 0 0 0

Baerga ph1 0 0 0

Sanchez 2b 0 0 0 0

Totals ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!