Article: NASCAR Winston Cup-Dodge/Save Mart 350 Qualifying Results

00-00-0000
Dateline: SONOMA, California Qualifying results Friday in the Dodge/Save Mart 350 at Infineon Raceway on Sunday:

Lap length: 1.99 miles (3.2 kilometers)

1. (01) Boris Said, Pontiac, 93.620 mph.

2. (31) Robby Gordon, Chevrolet, 93.262.

3. (1) Ron Fellows, Chevrolet, 93.073.

4. (17) Matt Kenseth, Ford, 92.879.

5. (97) Kurt Busch, Ford, 92.879.

6. (29) Kevin Harvick, Chevrolet, 92.840.

7. (2) Rusty Wallace, Dodge, 92.822.

8. (24) Jeff Gordon, Chevrolet, 92.800.

9. (21) Ricky Rudd, Ford, 92.732.

10. (20) Tony Stewart, Chevrolet, 92.666.

11. (8) Dale Earnhardt Jr, Chevrolet, 92.541.

12. (9) Bill Elliott, Dodge, 92.453.

13. (12) Ryan Newman, Dodge, 92.427.

14. (18) ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!