Article: Orioles-Rockies Box Score


AP Online
06-20-2004

ab r h bi

BRoberts 2b 6 1 2 2

Newhan 3b4 1 2 0

Tejada ss5 1 1 0

RPalmeiro 1b 5 0 2 3

JvLopez c5 1 3 0

Gibbons rf 5 0 2 0

Hairston Jr. lf 2 1 1 0

Bigbie cf4 1 1 1

DuBose p 2 0 0 0

Rodriguez p 0 0 0 0

JLeon ph 0 0 0 0

Parrish p0 0 0 0

DeJean p 0 0 0 0

LLopez ph1 0 0 0

Groom p 0 0 0 0

Machado ph 1 0 0 0

Totals 40 6 14 6

COLORADO

ab r h bi

Miles 2b 4 4 3 0

Clayton ss 4 3 3 2

Helton 1b3 1 1 2

PrWilson cf 3 0 2 4

Castilla 3b 3 0 1 3

Holliday lf 5 0 0 0

Greene c 5 0 1 0

LuGonzalez rf4 1 1 0

Fassero p2 2 1 0

Kroon p 0 0 0 0

...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!