Article: NASCAR-Nextel Cup Dodge/Save Mart 350 Lineup


AP Worldstream
06-26-2004
Dateline: SONOMA, California
Lineup for Sunday's NASCAR Nextel Cup Dodge/Save Mart 350 after Friday's qualifying (car number in parentheses):

1. (24) Jeff Gordon, Chevrolet, 94.303 mph (151.734 kph).

2. (2) Rusty Wallace, Dodge, 94.174.

3. (97) Kurt Busch, Ford, 93.852.

4. (6) Mark Martin, Ford, 93.701.

5. (17) Matt Kenseth, Ford, 93.561.

6. (39) Scott Pruett, Dodge, 93.454.

7. (16) Greg Biffle, Ford, 93.435.

8. (29) Kevin Harvick, Chevrolet, 93.344.

9. (01) Joe Nemechek, Chevrolet, 93.248.

10. (18) Bobby Labonte, Chevrolet, 93.193.

11. (42) Jamie McMurray, Dodge, 93.043.

12. (21) Ricky Rudd, Ford, 92.950.

13. (99) Jeff Burton, Ford, 92.824.

14. (0) Ward Burton, Chevrolet, ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!