Article: BT 500: The Other 500, Companies 501-1000

BT 500: The Other 500, Companies 501-1000

RANK COMPANY AVERAGE MARKET CAP SALES ROCE

H1 2005-06 H1 2004-05 2004-05Z 2004-05Z

501 JAYASWALS NECO 246.47 33.38 1031.18 13.68

502 MUNJAL SHOWA 245.41 154.23 609.99 10.64

503 ONDEO NALCO INDIA 241.17 152.92 103.2 33.12

504 ITD CEMENTATION INDIA 239.87 91.09 554.83n 34.36n

505 ORIENT PAPER & INDS 237.35 74.44 979.62z 12.46

506 WEST COAST PAPER MILLS 237.2 167.45 576.47z 18.08

507 VIMTA LABS 236.98 139.2 52.2 78.08

508 JINDAL SOUTH WEST HOLDINGS 236.65 n.a. 5.61 2.04

509 KRBL 236.41 86.87 505 20.39

510 AARVEE DENIMS & EXPORTS 235.29 35.91 236.81 49.79

511 VAIBHAV GEMS 234.51 42.42 167.71z 28.92

512 GARDEN SILK MILLS 233.58 179.29 609.91o ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!