|
|
Article: The Next 500: Companies 501-1000
- Article from:
- Business Today
- Article date:
- November 19, 2006
CopyrightCopyright 2006 Business Today. Provided by ProQuest LLC. (Hide copyright information)
|
THE NEXT 500: COMPANIES 501-1000
RANK COMPANY AVERAGE MARKET CAP SALES ROCE
H1 2006-07 H1 2005-06 2005-06 2005-06
501 Geojit Financial Services 319.00 147.86 87.85 88.79
502 Ratnamani Metals & Tubes 318.48 129.60 349.93 42.14
503 Kirloskar Ferrous Inds. 318.27 253.99 560.83 36.15
504 Amara Raja Batteries 317.53 151.79 451.1 18.33
505 Mascon Global 316.41 338.86 181.75 9.79ww
506 ANG Auto 316.35 20.46 57.2 15.29ww
507 Pratibha Industries w (March 2006) 314.32 n.a. 156.88 30.71
508 Helios & Matheson Information Technology 314.12 299.54 221.36
28.28ww
509 Ondeo Nalco India 313.63 241.17 157.12 34.25
510 Kirloskar Electric Co. (January 2006) 312.04 N.A. 414.4 1.02ww
511 GTC Industries ...