|
|
Article: South Korea 7, United States 3
- Article from:
- The Washington Post
- Article date:
- March 15, 2006
CopyrightThis material is published under license from the Washington Post. All inquiries regarding rights should be directed to the Washington Post. (Hide copyright information)
|
South Korea 7, United States 3
United States__ ab__ r__ h__ bi__ South Korea__ ab__ r__ h__ bi
Totals__ 35__ 3__ 9__ 3__ Totals__ 32__ 7__ 10__ 7
Wells rf__ 4__ 1__ 0__ 0__ JBLee cf__ 4__ 0__ 1__ 0
Jeter ss__ 4__ 1__ 3__ 0__ MKim 2b__ 5__ 1__ 3__ 1
Griffey cf__ 4__ 1__ 3__ 2__ SLee 1b__ 3__ 3__ 2__ 1
ARodriquez 3b__ 5__ 0__ 0__ 1__ TKim dh__ 0__ 1__ 0__ 0
Jones dh__ 3__ 0__ 1__ 0__ Choi ph-dh__ 3__ 1__ 1__ 3
Varitek c__ 3__ 0__ 0__ 0__ Song rf__ 2__ 0__ 1__ 0
Teixeira 1b__ 4__ 0__ 0__ 0__ JYLee ph-rf__ 1__ 0__ 0__ 0
Holliday lf__ 3__ 0__ 0__ 0__ BHLee 3b__ 3__ 0__ 1__ 2
Winn ph-lf__ 1__ 0__ 0__ 0__ Jeong 3b__ 1__ 0__ 0__ 0
Utley 3b__ 4__ 0__ 2__ 0__ Jin c__ 4__ 0__ 1__ 0
Park ...