|
|
Article: Still perfect in Big East: Gansey's free throws help subdue St. John's rally
- Article from:
- Charleston Gazette
- Article date:
- January 30, 2006
- Author:
CopyrightCopyright 2006 Charleston Gazette. Provided by ProQuest LLC. (Hide copyright information)
|
Bulger injured, 5B
West Virginia 66, St. John's 61
WEST VIRGINIA (15-4, 6-0)
Player FG FT R A P
Mike Gansey 4-7 5-8 4 3 15
Frank Young 4-9 0-0 5 2 11
Kevin Pittsnogle 7-16 2-3 8 2 19
J.D. Collins 1-4 0-1 4 6 3
Joe Herber 3-8 3-6 0 2 9
Patrick Beilein 2-4 2-2 0 2 7
Darris Nichols 1-4 0-0 0 1 2
Robert Summers 0-0 0-0 0 0 0
Alex Ruoff 0-1 0-0 1 0 0
Team 3
Totals 22-53 12-20 25 18 66
ST. JOHN'S (10-8, 3-4)
Player FG FT R A P
Anthony Mason 4-11 0-1 6 1 9
Phil Missere 2-4 1-1 7 2 5
Lamont Hamilton 9-16 0-2 11 1 18
Daryll Hill 5-13 6-7 3 5 17
Eugene Lawrence 3-9 0-0 10 4 7
Tomas Jasiulionis 1-1 0-0 1 0 2
Cedric Jackson 0-1 1-2 2 2 1
Ricky Torres 1-6 0-0 2 0 2
Team 7
Totals 25-61 8-13 49 15 61