Article: Dodge Dealers 400 lineup

After Friday qualifying; race Sunday

At Dover Downs International Speedway

Dover, Del.

Lap length: 1 mile

(Car number in parentheses)

1. (48) Jimmie Johnson, Chevrolet, 154.765.

2. (42) Juan Pablo Montoya, Dodge, 153.833.

3. (11) Denny Hamlin, Chevrolet, 153.571.

4. (2) Kurt Busch, Dodge, 153.518.

5. (1) Martin Truex Jr., Chevrolet, 153.211.

6. (10) Scott Riggs, Dodge, 152.931.

7. (29) Kevin Harvick, Chevrolet, 152.879.

8. (43) Bobby Labonte, Dodge, 152.439.

9. (16) Greg Biffle, Ford, 152.413.

10. (17) Matt Kenseth, Ford, 152.362.

11. (84) AJ Allmendinger, Toyota, 152.362.

12. (19) Elliott Sadler, Dodge, 152.284.

13. (00) David Reutimann, Toyota, 152.066.

14. (9) Kasey Kahne, Dodge, 152.008.

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!