|
|
Article: [ Tigers 10, Rangers 6 ... ]
- Article from:
- Daily Breeze
- Article date:
- April 7, 2006
CopyrightCopyright 2006 Daily Breeze. Provided by ProQuest LLC. (Hide copyright information)
|
Tigers 10, Rangers 6
Detroit AB R H BI BB SO Avg.
Inge 3b 4 2 2 1 1 0 .462
Polanco 2b 5 0 1 0 0 0 .385
IRodriguez c 4 0 1 0 1 1 .500
MOrdonez rf 5 2 3 3 0 0 .231
DYoung dh 5 1 0 0 0 2 .083
Shelton 1b 4 2 3 2 1 0 .692
CGuillen ss 4 1 0 0 1 0 .250
RSantiago ss 0 0 0 0 0 0 .000
Monroe cf-lf 4 1 1 2 0 1 .167
Thames lf 4 1 1 1 0 0 .400
Granderson cf 0 0 0 0 0 0 .273
Totals 39 10 12 9 4 4
Texas AB R H BI BB SO Avg.
Wilkerson lf 5 0 0 0 0 2 .211
MYoung ss 5 1 3 3 0 1 .353
Teixeira 1b 5 1 3 1 0 0 .375
Nevin dh 4 0 1 1 0 0 .267
DeRosa 3b 1 0 0 0 0 0 .000
Blalock 3b 3 0 0 0 0 0 .357
Mench rf 4 0 0 0 0 1 .294
Brown cf 4 1 1 0 0 2 .250
Barajas c 3 1 0 0 1 0 .267
Kinsler 2b 3 2 3 1 1 0 .444
Totals 37 6 ...