|
|
Article: [ LPGA Tour-State Farm Classic ... ]
- Article from:
- Daily Breeze
- Article date:
- September 3, 2004
CopyrightCopyright 2004 Daily Breeze. Provided by ProQuest LLC. (Hide copyright information)
|
LPGA Tour-State Farm Classic
At Rail Golf Course
Springfield, Ill.
Purse: $1.2 million
Yardage: 6,573; Par: 72 (36-36)
First round
Christina Kim 31-31 -- 62 -10
Mikaela Parmlid 32-32 -- 64 -8
Laura Diaz 32-33 -- 65 -7
Maria Hjorth 34-33 -- 67 -5
Candie Kung 34-33 -- 67 -5
Suzann Pettersen 34-33 -- 67 -5
Beth Bauer 34-34 -- 68 -4
Chiharu Yamaguchi 36-32 -- 68 -4
Mardi Lunn 34-34 -- 68 -4
Candy Hannemann 32-36 -- 68 -4
Lorena Ochoa 34-34 -- 68 -4
Soo-Yun Kang 33-35 -- 68 -4
Jeong Jang 34-34 -- 68 -4
Marcy Hart 35-33 -- 68 -4
Jamie Hullett 36-32 -- 68 -4
Pat Hurst 32-36 -- 68 -4
Mi Hyun Kim 35-33 -- 68 -4
Jennifer Rosales 36-32 -- 68 -4
Cindy Figg-Currier 32-36 -- 68 -4
Nancy Harvey 35-33 -- 68 ...