Article: [ Mariners 5, White Sox 4 ... ]

Mariners 5, White Sox 4

Seattle AB R H BI BB SO Avg.

ISuzuki rf 3 2 2 1 1 0 .447

Reed cf 3 0 1 0 1 0 .205

Beltre 3b 4 0 1 2 0 0 .239

Ibanez dh 4 1 1 1 0 1 .182

BBoone 2b 4 0 0 0 0 2 .267

Winn lf 4 1 3 0 0 0 .300

Dobbs 1b 4 0 0 0 0 1 .111

Olivo c 4 0 1 1 0 2 .185

Valdez ss 4 1 1 0 0 0 .222

Totals 34 5 10 5 2 6

Chicago AB R H BI BB SO Avg.

TPerez lf 2 0 1 0 1 0 .200

a-Ozuna ph-lf 1 0 0 0 0 0 .154

Iguchi 2b 3 1 3 1 0 0 .289

CEverett dh 4 1 1 2 0 2 .317

Konerko 1b 3 0 0 0 1 0 .233

Dye rf 4 0 0 0 0 1 .190

Rowand cf 4 1 1 0 0 0 .244

Pierzynski c 4 0 0 0 0 1 .205

Crede 3b 4 0 1 0 0 0 .244

1-WHarris pr 0 0 0 0 0 0 .400

Uribe ss 3 1 1 1 0 0 .229

Totals 32 4 8 4 2 4

Seattle 200 030 000 -- 5 10 1

...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!