|
|
Article: [ Cubs 4, Pirates 3 ... ]
- Article from:
- Daily Breeze
- Article date:
- May 18, 2005
CopyrightCopyright 2005 Daily Breeze. Provided by ProQuest LLC. (Hide copyright information)
|
Cubs 4, Pirates 3
Chicago AB R H BI BB SO Avg.
Hairston Jr. 2b 5 2 2 0 0 0 .260
NPerez ss 4 0 2 0 0 0 .279
DeLee 1b 4 2 4 4 0 0 .372
Burnitz rf 4 0 2 0 1 0 .293
ARamirez 3b 4 0 1 0 1 0 .250
CPatterson cf 4 0 1 0 0 2 .258
Dubois lf 4 0 0 0 0 0 .259
Hollandsworth lf 0 0 0 0 0 0 .202
Barrett c 4 0 1 0 0 1 .270
Prior p 3 0 0 0 0 1 .286
a-Macias ph 1 0 0 0 0 0 .256
Hawkins p 0 0 0 0 0 0 .000
Ohman p 0 0 0 0 0 0 .000
Dempster p 0 0 0 0 0 0 .077
Totals 37 4 13 4 2 4
Pittsburgh AB R H BI BB SO Avg.
Lawton rf 4 0 0 0 0 1 .265
JWilson ss 4 0 0 0 0 0 .168
Bay lf 2 1 1 1 2 0 .299
Ward 1b 4 0 0 0 0 1 .282
Mackowiak 3b-cf 4 1 2 1 0 1 .317
Castillo 2b 4 0 2 0 0 1 .340
TRedman cf 3 1 1 0 0 0 .153
Gonzalez p ...