|
|
Article: Olympics statistics
- Article from:
- Charleston Gazette
- Article date:
- September 21, 2000
CopyrightCopyright 2000 Charleston Gazette. Provided by ProQuest LLC. (Hide copyright information)
|
Olympic Medals Table
77 of 93 Medal Events
Country G S B Tot
United States 10 7 6 23
Australia 7 8 7 22
China 6 4 7 17
Russia 4 7 6 17
France 6 7 3 16
Italy 4 2 6 12
Germany 3 4 4 11
South Korea 2 4 4 10
Britain 2 5 2 9
Netherlands 5 1 2 8
Ukraine 2 3 3 8
Japan 3 3 1 7
Bulgaria 3 1 1 5
Cuba 2 1 2 5
Romania 2 1 2 5
Slovakia 1 3 1 5
Switzerland 1 3 1 5
Belarus 0 1 4 5
Czech Republic 1 0 3 4
Spain 2 0 1 3
Sweden 2 0 1 3
Brazil 0 2 1 3
Turkey 2 0 0 2
Hungary 1 1 0 2
Poland 1 1 0 2
Canada 1 0 1 2
Greece 0 1 1 2
North Korea 0 1 1 2
South Africa 0 1 1 2
Taiwan 0 1 1 2
Belgium 0 0 2 2
Costa Rica 0 0 2 2
Indonesia 0 0 2 2
Colombia 1 0 0 1
Croatia 1 0 0 1
Lithuania 1 0 0 1
Mexico 1 0 0 1
Denmark 0 1 0 ...
Related newspaper, magazine, and journal articles:
|
|
Article: United States: Dr. Pepper Snapple group to build ...
TendersInfo;
June 19, 2008 ;
598 words
... ... open a production and distribution center in Victorville, Calif. Construction is set to begin in October 2008. Upon opening ... facilities and more than 200 distribution centers across the United States, Canada, Mexico and the Caribbean. Copyright A[umlaut ...
|
|