|
|
Article: FINAL PREP LEADERS
- Article from:
- Maryland Gazette
- Article date:
- May 27, 2009
CopyrightCopyright 2009 Maryland Gazette. Provided by ProQuest LLC. (Hide copyright information)
|
BASEBALL
BATTING
AB H AVG.
M. Marsh (CH) 59 33 .559
C. Strom (SE) 68 36 .529
C. Caldwell (SM) 74 38 .513
M. Bronakoski (NC) 58 27 .466
J. Lentz (AC) 76 35 .461
K. Convissar (SP) 74 34 .459
K. Kean (OM) 48 22 .458
T. Drinkard (NE) 46 21 .457
E. Palmer (AS) 91 41 .451
R. Boulier (SE) 60 27 .450
A. Neary (AS) 92 41 .446
J. Emge (NE) 45 20 .444
C. Dailey (GB) 43 19 .442
J. Kotler (SE) 68 30 .441
D. Stevens (NC) 53 23 .434
Z. Andrews (AR) 60 26 .433
B. Miller (AR) 58 25 .431
B. Gill (AR) 56 24 .429
M. Boushell (SP) 71 30 .423
S. Meisenberg (SE) 62 26 .419
C. Ochall (SM) 68 27 .417
R. Kroll (BN) 58 24 .414
K. Gosnell (NC) 52 21 .404
B. Jones (SP) 65 26 .400
A. Stallings (AC) 65 26 .400
M. Wade ...