Article: PREP LEADERS

FOOTBALL

RUSHING

G TC Yds. Avg. TD

K. Smith (AS) 6 79 914 11.6 12

J. Furman (OM) 5 74 703 9.5 11

D. Brown (ANN) 6 95 664 7.0 9

J. Blackwell (AR) 6 108 633 5.9 4

M. Coyle (SM) 6 91 578 5.7 3

J. Clements (OM) 6 112 566 5.1 7

D. Burke (SO) 6 60 552 9.2 8

PASSING

G A C Pct. INT Yds. TD B. Cosh (AR) 6 204 137 .672 2 1,639 28

A. Gadow (GB) 6 155 75 .480 11 1,008 9

C. Chick (AC) 6 115 48 .417 8 768 6

P. Downey (NC) 6 66 35 .530 7 480 5

D. Costa (NE) 6 37 20 .541 0 410 6

D. Abey (AS) 6 43 21 .490 3 371 4

Johnson (ANN) 5 36 15 .417 3 368 3

RECEIVING

G C Yds. Avg. TD

R. Harris (AR) 6 53 867 16.4 14

M. Watson (GB) 6 30 535 17.8 5

J. Taylor (AR) 6 28 281 10.0 6

J. White (AR) 6 26 188 7.2 2

C. Edgar (SE) ...

Related newspaper, magazine, and journal articles:

 
 
Newsweek Harper's Magazine The Washington Post Chicago Tribune Crain's Chicago Business PRNewswire Pediatric News The Nation Advertising Age The Economist (US) A FREE trial gives you access to over 80 million articles! Access over 6,500 publications with a FREE trial!