|
|
Article: FTSE 100... [Derived headline]
- Article from:
- The Independent (London, England)
- Article date:
- September 3, 2007
CopyrightCopyright 2007 The Independent - London. Provided by ProQuest LLC. (Hide copyright information)
|
FTSE 100__ 6303.30__ 106.40__ 1.72__ 6754.1__ 5774.5__ 3.823
FTSE 250__ 11309.20__ 363.50__ 3.32__ 12282.2__ 9495.7__ 2.843
FTSE 350__ 3315.50__ 63.50__ 1.95__ 3549.3__ 3010.5__ 3.678
FTSE All Share__ 3260.48__ 62.42__ 1.95__ 3490.17__ 2960.23__
3.704
FTSE SmallCap__ 3848.70__ 73.80__ 1.96__ 4217.2__ 3428.1__ 4.454
FTSE Fledgling__ 4455.00__ 39.40__ 0.89__ 4785.7__ 3866.5__ 2.245
FTSE AIM__ 1108.50__ 16.50__ 1.51__ 1238.5__ 971.1__ 6.124
FTSE Eurotop 100__ 3191.27__ 41.54__ 1.32__ 3388.62__ 2843__
3.446
FTSE Eurotop 300__ 1535.29__ 20.86__ 1.38__ 1635.58__ 1342.8__
3.167
FTSE techMARK100__ 1691.25__ 46.12__ 2.80__ 1751.75__ 1362.72__
1.618
Dow Jones__ 13357.74__ -21.13__ -0.16__ 14021.95__ ...