Home » Publications » Lifestyle magazines » Cultural magazines »
Browse the online archive at HighBeam Research for articles and research from cultural magazines. Articles cover cultural traditions and customs, women's studies, and social sciences.
| Publication | Oldest issue | Newest issue | Back issues | Articles |
|---|---|---|---|---|
| Ambassador | 7/1/2002 | 12/1/2012 | 22 | 342 |
| American Visions | 2/1/1993 | 8/1/2000 | 44 | 808 |
| Americas (English Edition) | 7/1/2009 | 3/1/2011 | 2 | 22 |
| Appalachian Heritage | 3/22/2008 | 3/22/2012 | 9 | 311 |
| Arab American News | 7/2/1993 | 4/27/2013 | 894 | 13,942 |
| Asian Pages | 1/31/1994 | 2/28/2006 | 226 | 2,663 |
| AsianWeek | 1/14/1994 | 3/2/2006 | 451 | 6,509 |
| Between the Lines | 3/6/2008 | 5/2/2013 | 239 | 7,863 |
| Black Masks | 4/30/1996 | 1/1/2013 | 50 | 335 |
| Blackgirl Magazine | 7/1/2004 | 9/1/2004 | 2 | 49 |
| Curve | 1/1/1999 | 5/1/2013 | 113 | 4,872 |
| Ebony | 1/1/1989 | 12/1/2008 | 237 | 6,882 |
| Eire-Ireland: a Journal of Irish Studies | 3/22/2001 | 3/22/2004 | 7 | 85 |
| Femspec | 6/1/1999 | 7/1/2012 | 19 | 443 |
| Filipinas | 1/31/1996 | 1/1/2010 | 159 | 2,445 |
| Filipino Reporter | 10/14/1993 | 3/16/2006 | 482 | 21,425 |
| For A Change | 2/1/2002 | 12/1/2006 | 30 | 626 |
| Harper's Magazine | 1/1/1993 | 8/1/2007 | 175 | 2,635 |
| Herizons | 1/1/1996 | 4/1/2013 | 65 | 3,474 |
| Hispanic Times Magazine | 5/1/1996 | 9/22/2003 | 29 | 525 |
| Igorota | 7/1/2002 | 10/1/2003 | 3 | 65 |
| Italian America | 4/1/2002 | 1/1/2013 | 39 | 889 |
| Jet | 1/11/1993 | 12/8/2008 | 806 | 27,133 |
| Latin Beat Magazine | 11/1/1996 | 3/1/2009 | 117 | 3,688 |
| Los Angeles Magazine | 1/1/1998 | 5/1/2013 | 183 | 9,746 |
| Male View | 3/31/1996 | 10/1/2003 | 32 | 458 |
| Minnesota Monthly | 12/1/1999 | 5/1/2013 | 150 | 6,486 |
| Mississippi Magazine | 11/1/2000 | 5/1/2013 | 70 | 5,441 |
| Moment | 2/1/2007 | 3/1/2013 | 33 | 876 |
| Networking for Women | 9/1/2002 | 10/1/2003 | 2 | 27 |
| New African | 6/1/1998 | 3/1/2013 | 156 | 4,526 |
| New Orleans Magazine | 1/1/1996 | 11/1/2010 | 165 | 4,813 |
| News From Indian Country | 10/31/1993 | 3/6/2006 | 234 | 2,810 |
| Nordic Reach | 7/1/2000 | 11/1/2012 | 41 | 827 |
| off our backs | 12/1/1998 | 7/1/2008 | 64 | 1,846 |
| Ontario Birchbark | 4/1/2002 | 10/1/2006 | 51 | 643 |
| Our Rights | 7/1/2001 | 1/1/2008 | 9 | 75 |
| Paraplegia News | 2/1/1989 | 5/1/2013 | 284 | 8,661 |
| Precinct Reporter | 9/16/1993 | 3/16/2006 | 468 | 5,010 |
| Renaissance Magazine | 5/1/2011 | 4/1/2013 | 12 | 483 |
| Russian Life | 3/1/2009 | 9/1/2010 | 4 | 8 |
| Saskatchewan Sage | 10/31/1996 | 2/1/2013 | 181 | 2,958 |
| Studies in Prolife Feminism | 1/1/1995 | 9/22/1995 | 4 | 46 |
| The Advocate (The national gay & lesbian newsmagazine) | 1/21/1997 | 6/1/2010 | 296 | 12,205 |
| The Crisis | 10/1/1997 | 10/1/2012 | 72 | 1,415 |
| The Italian Voice | 8/5/1993 | 2/9/2006 | 501 | 4,251 |
| The Liberty Press | 1/1/2008 | 4/1/2013 | 42 | 1,099 |
| The Middle East | 1/1/1993 | 4/1/2013 | 221 | 6,007 |
| The Middle East Women's Studies Review | 9/22/2001 | 3/22/2004 | 6 | 66 |
| The Native Voice | 3/28/2002 | 5/1/2008 | 100 | 1,216 |
| The Ojibwe News | 1/7/1994 | 3/10/2006 | 456 | 3,476 |
| The Out Traveler | 7/1/2006 | 12/1/2008 | 11 | 310 |
| The Sondheim Review | 1/1/2007 | 4/1/2013 | 21 | 567 |
| Today's Woman | 9/1/1999 | 4/1/2013 | 154 | 3,472 |
| Tok Blong Pasifik | 6/22/2002 | 9/22/2012 | 15 | 180 |
| Ubique | 3/1/2007 | 10/1/2012 | 13 | 157 |
| Vegetarian Times | 10/1/1997 | 4/1/2013 | 151 | 3,475 |
| Veranda | 1/1/2008 | 3/1/2013 | 39 | 813 |
| WE International | 10/1/1997 | 7/1/2000 | 4 | 124 |
| WE! | 7/1/2002 | 12/1/2005 | 38 | 681 |
| Women & Environments International Magazine | 4/1/2001 | 4/1/2012 | 19 | 631 |
| Women and Environments | 4/1/1996 | 1/1/1997 | 3 | 57 |
| Women in Action | 8/1/2001 | 4/1/2010 | 23 | 589 |
| Women in the Workplace Column (Elizabeth Austin and Leslie Whitaker) (via Knight-Ridder/Tribune Business News) | 1/2/2002 | 4/27/2004 | 77 | 77 |
| Women Magazine | 3/1/2000 | 7/1/2003 | 5 | 119 |
| Women's Feature Service | 1/6/2002 | 4/8/2013 | 450 | 3,374 |
| Word Ways | 2/1/2002 | 2/1/2013 | 45 | 1,450 |
| World of Hibernia | 3/22/1997 | 12/22/2001 | 20 | 633 |
HighBeam Research is operated by Cengage Learning. © Copyright 2013. All rights reserved.
The HighBeam advertising network includes: womensforum.com GlamFamily