Home » Publications » Lifestyle magazines » Political magazines »
Browse the online archive at HighBeam Research for news and articles from political magazines. Articles cover human rights, world politics, U.S. politics, political science, conservative views, and liberal views.
| Publication | Oldest issue | Newest issue | Back issues | Articles |
|---|---|---|---|---|
| Alberta Report | 8/16/1999 | 5/13/2002 | 70 | 4,435 |
| Amnesty International | 1/1/2004 | 7/1/2012 | 20 | 405 |
| Animals | 1/1/1997 | 1/1/2003 | 33 | 403 |
| Arena Magazine | 2/1/1998 | 8/1/2008 | 63 | 1,819 |
| Behind the Headlines | 9/22/2000 | 12/1/2008 | 37 | 55 |
| Campaigns & Elections | 1/1/1993 | 3/1/2013 | 167 | 7,615 |
| Children's Voice Magazine | 9/1/2003 | 5/1/2010 | 30 | 162 |
| Citizens Centre Report Magazine | 5/1/2003 | 6/1/2003 | 2 | 53 |
| City Limits | 9/1/2002 | 1/1/2012 | 39 | 632 |
| Colorlines Magazine | 7/31/1998 | 11/1/2009 | 65 | 1,914 |
| Community Action | 3/18/2002 | 3/20/2008 | 59 | 2,521 |
| Europe-East | 10/30/2001 | 12/20/2011 | 131 | 3,207 |
| Freeman | 6/1/1998 | 4/1/2013 | 105 | 2,083 |
| Gallup Poll News Service | 10/23/2006 | 5/3/2013 | 1730 | 4,389 |
| Government Executive | 1/1/2007 | 2/1/2009 | 39 | 577 |
| Green Pages | 10/1/2006 | 10/1/2012 | 9 | 182 |
| Human Events | 1/1/1998 | 2/18/2013 | 597 | 15,145 |
| In These Times | 1/1/2006 | 5/1/2013 | 82 | 2,198 |
| Insight on the News | 1/4/1993 | 5/11/2004 | 520 | 12,185 |
| National NOW Times | 1/1/1998 | 10/1/2012 | 36 | 611 |
| National Right to Life News | 1/1/1998 | 1/1/2011 | 136 | 2,752 |
| National Voter | 9/1/2002 | 2/1/2009 | 20 | 365 |
| New Statesman (1996) | 1/2/1998 | 5/3/2013 | 729 | 33,219 |
| Our Times | 3/1/1996 | 10/1/2008 | 75 | 1,618 |
| Outskirts | 11/1/2009 | 5/1/2012 | 4 | 25 |
| Peacework | 1/1/1996 | 3/1/2009 | 130 | 2,545 |
| Politics | 1/1/2008 | 5/1/2010 | 24 | 645 |
| Politics Magazine | 1/1/2008 | 1/1/2009 | 12 | 312 |
| Rachel's Democracy & Health News | 2/28/2002 | 2/19/2009 | 236 | 962 |
| Reason | 6/1/1993 | 6/1/2013 | 217 | 7,287 |
| River Styx | 9/1/2009 | 3/1/2010 | 2 | 80 |
| Social Security Bulletin | 1/1/1998 | 1/1/2013 | 35 | 378 |
| State Legislatures | 1/1/1993 | 5/1/2013 | 205 | 4,949 |
| Sunset | 1/1/1984 | 5/1/2013 | 350 | 14,584 |
| The American (Washington, DC) | 1/1/2007 | 11/1/2008 | 12 | 287 |
| The American Conservative | 1/16/2006 | 3/1/2013 | 120 | 3,607 |
| The American Enterprise | 1/1/1997 | 7/1/2006 | 71 | 2,632 |
| The American Spectator | 1/1/1998 | 5/1/2013 | 134 | 3,840 |
| The Chicago Reporter | 2/1/2001 | 5/1/2013 | 89 | 927 |
| The Daily Tell | 2/3/2010 | 3/3/2011 | 263 | 504 |
| The Economist (US) | 1/9/1988 | 5/18/2013 | 1292 | 101,372 |
| The Nation | 1/21/1984 | 4/11/2005 | 964 | 18,343 |
| The New American | 9/10/2001 | 4/22/2013 | 296 | 7,765 |
| The New Leader | 5/6/1985 | 1/1/2006 | 256 | 3,777 |
| The New Leader (Online) | 1/1/2007 | 5/1/2010 | 17 | 347 |
| The New Presence: The Prague Journal of Central European Affairs | 1/1/2009 | 1/1/2010 | 6 | 138 |
| The Presidency | 4/1/1998 | 10/1/2012 | 38 | 568 |
| The Progressive | 1/1/1993 | 4/1/2007 | 172 | 3,513 |
| The Report | 1/6/2003 | 3/31/2003 | 7 | 424 |
| The Report Newsmagazine | 7/3/2000 | 12/16/2002 | 57 | 2,325 |
| The Spectator | 9/14/1996 | 5/18/2013 | 790 | 38,154 |
| The Voluntaryist | 6/1/1998 | 4/1/2013 | 60 | 202 |
| The Washington Monthly | 7/1/1985 | 5/1/2013 | 259 | 4,956 |
| The World Today | 10/1/1996 | 10/1/2012 | 160 | 1,756 |
| USA TODAY | 1/1/1996 | 4/1/2013 | 200 | 8,644 |
| Washington Report on Middle East Affairs | 1/1/1996 | 3/1/2013 | 181 | 8,172 |
| Western Standard | 8/14/2006 | 7/30/2007 | 24 | 969 |
HighBeam Research is operated by Cengage Learning. © Copyright 2013. All rights reserved.
The HighBeam advertising network includes: womensforum.com GlamFamily